06.20 - 06.21 / Yeongam Korea International Circuit
Hot Issue
Class Information
N2
Korea's representative one-make race featuring everyday AVANTE N cars, where drivers compete
| 09:00 ~ 09:10 | GRAN TURISMO eN1 | Warm up |
| 09:15 ~ 09:25 | NEXEN N2 (Masters, Challenge) | |
| 09:30 ~ 09:40 | KUMHO N1 | |
| 09:45 ~ 09:55 | NEXEN N3 | |
| 10:05 ~ 10:25 | GRAN TURISMO eN1 | Qualifying |
| 10:35 ~ 10:55 | NEXEN N2 (Masters) | |
| 11:05 ~ 11:25 | NEXEN N2 (Challenge) | |
| 11:35 ~ 11:55 | NEXEN N3 | Official record session |
| 13:55 ~ 14:35 | NEXEN N3 | Final |
| 14:35 ~ 14:55 | KUMHO N1 | Qualifying 1 |
| 15:00 ~ 15:10 | KUMHO N1 | Qualifying 2 |
| 15:20 ~ 16:20 | NEXEN N2 (Masters) | Final |
| 16:20 ~ 17:10 | GRAN TURISMO eN1 | |
| 17:10 ~ 18:05 | NEXEN N2 (Challenge) |
| 09:00 ~ 09:10 | NEXEN N3 | Warm up |
| 09:15 ~ 09:25 | GRAN TURISMO eN1 | |
| 09:30 ~ 09:40 | NEXEN N2 (Masters, Challenge) | |
| 09:45 ~ 09:55 | KUMHO N1 | |
| 10:00 ~ 10:20 | NEXEN N3 | Official record session |
| 10:30 ~ 10:50 | NEXEN N2 (Masters) | Qualifying |
| 11:00 ~ 11:20 | NEXEN N2 (Challenge) | |
| 13:20 ~ 14:00 | NEXEN N3 | Final |
| 14:00 ~ 14:50 | GRAN TURISMO eN1 | |
| 14:50 ~ 15:50 | NEXEN N2 (Masters) | |
| 15:50 ~ 16:50 | KUMHO N1 | |
| 16:50 ~ 17:45 | NEXEN N2 (Challenge) |
| 10:00 - | Visitor Admission | - |
| 10:00 – 15:30 | Lucky Draw | - |
| 11:45 – 12:05 | Circuit Safari | Circuit Safari Station (Pit 30) |
| 11:55 – 12:55 | N Taxi | N Taxi Station (Pit 30) |
| 12:05 – 13:05 | Grid walk | Grid |
| Operating hours 10:00 – 18:00 | N Performance Truck | In front of main gate |
| Face Painting | 2nd floor, Pits 3 – 6 | |
| Hyundai N Festival X Doodlit | ||
| N Photo Zone | 2nd floor, Pits 13 – 18 | |
| Kids Driving Experience | Pits 25 – 29 | |
| N Minicar | 2nd floor, Pits 25 – 30 | |
| N e-Festival | ||
| N Bubble Car Wash | N Kids zone | |
| N Slime Zone |
| 10:00 - | Visitor Admission | - |
| 10:00 – 15:30 | Lucky Draw | - |
| 11:25 – 11:45 | Circuit Safari | Circuit Safari Station (Pit 30) |
| 11:35 – 12:35 | N Taxi | N Taxi Station (Pit 30) |
| 11:35 – 12:45 | Grid walk | Grid |
| Operating hours 10:00 – 18:00 | N Performance Truck | In front of main gate |
| Face Painting | 2nd floor, Pits 3 – 6 | |
| Hyundai N Festival X Doodlit | ||
| N Photo Zone | 2nd floor, Pits 13 – 18 | |
| Kids Driving Experience | Pits 25 – 29 | |
| N Minicar | 2nd floor, Pits 25 – 30 | |
| N e-Festival | ||
| N Bubble Car Wash | N Kids zone | |
| N Slime Zone |
Track Length
3,035km
Number of Corners
10
Track Width
12m
Standing Start Pole Position
Right
Set your destination to 2, F1-ro, Samho-eup, Yeongam-gun,Jeollanam-do
※ Arrival time may vary depending on traffic conditions.
Mokpo Station(KTX) → Bus number 300 at the KT Mokpo Building bus stop → Get off at Hachon Village → Walk for 10 minutes
Mokpo Station(KTX) → Bus number 300A at the KT Mokpo Building bus stop → Get off at the entrance of F1 Circuit → Walk for 10 minutes
Please be advised that official filming and photography by the organizer will take place throughout the venue. All participants and visitors may be captured in photos or videos (including faces and voices), which may be used for promotional purposes on our official website and social media channels. By entering the venue, you are considered to have consented to such use. We appreciate your kind understanding.
You must log in to use the service.
Are you sure you want to log out?
This service requires login.
This service requires login.
This service requires login.
You have copied the code. Paste it where you want it.
You have copied the link. Paste it where you want it.
You have successfully applied to join the N Community.
• You will be approved upon the N Community Master's approval.
• You can check the progress or cancel your request in [My Page > N Community] menu.